<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cache County Utah Real EstateForeclosures</title>
	<atom:link href="http://cache.countyutahrealestate.com/category/foreclosures/feed/" rel="self" type="application/rss+xml" />
	<link>http://cache.countyutahrealestate.com</link>
	<description>Your Source for Cache County Real Estate Information</description>
	<lastBuildDate>Mon, 21 Nov 2011 23:25:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>There are More HUD Homes in Cache County Than I Have Ever Seen</title>
		<link>http://cache.countyutahrealestate.com/2010/09/there-are-more-hud-homes-in-cache-county-than-i-have-ever-seen/</link>
		<comments>http://cache.countyutahrealestate.com/2010/09/there-are-more-hud-homes-in-cache-county-than-i-have-ever-seen/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 17:44:37 +0000</pubDate>
		<dc:creator>Alan Barker</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[HUD Homes]]></category>

		<guid isPermaLink="false">http://cache.countyutahrealestate.com/?p=140</guid>
		<description><![CDATA[In Utah, HUD listings are posted on the internet every Friday. In my early days of real estating, I diligently looked every Friday to see if there were any new HUD homes in the Logan area. Most Friday’s there weren’t any HUD Homes in Cache Valley. There were always a few in Ogden, but rarely [...]]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://www.homes4saleinutah.com/hudhomes.htm">Utah, HUD listings</a> are posted on the internet every Friday. In my early days of real estating, I diligently looked every Friday to see if there were any new <a href="http://paw.utahcornerstone.com/fine/real/estate/homegroup/grpname/HudHomes">HUD homes in the Logan area</a>. Most Friday’s there weren’t any HUD Homes in Cache Valley. There were always a few in Ogden, but rarely were there any in Logan. At that time, I’d estimate that there was maybe one new Hud home every two weeks. Because the pickings were so slim, I soon lost my zeal for checking for new HUD homes every week, because there just weren’t enough of them.</p>
<p>Well, as evidence that foreclosures are increasing in Cache Valley, HUD home numbers are way up. There are currently 12 homes for sale in Cache County that are HUD properties. These include townhouses, condos, manufactured homes, ramblers and bungalows. Most of these homes are priced at less than $100,000, and the most expensive of the HUD homes currently for sale has a list price of $145,000. Some of the properties are only available to people who want to owner occupy them, but most of these homes are now open to all bidders.</p>
<p>Click this link if you want to view the currently listed <a href="http://paw.utahcornerstone.com/fine/real/estate/homegroup/grpname/HudHomes">HUD Homes in Cache County Utah</a>. Cornerstone Real Estate is a certified HUD Broker.</p>
<p>If you would like to take a tour of any of the HUD homes in Northern Utah or Southern Idaho, contact a Cornerstone Real Estate agent today at 435 227-5595.</p>
<p>via <a href="http://realestatelogan.com/blog/2010/09/number-of-hud-homes-in-logan-utah-increasing/">Number of HUD Homes in Logan Utah Increasing « Logan Real Estate Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cache.countyutahrealestate.com/2010/09/there-are-more-hud-homes-in-cache-county-than-i-have-ever-seen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cache County Short Sale Numbers Slightly Up</title>
		<link>http://cache.countyutahrealestate.com/2010/06/cache-county-short-sale-numbers-slightly-up/</link>
		<comments>http://cache.countyutahrealestate.com/2010/06/cache-county-short-sale-numbers-slightly-up/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 20:00:26 +0000</pubDate>
		<dc:creator>Alan Barker</dc:creator>
				<category><![CDATA[Foreclosures]]></category>

		<guid isPermaLink="false">http://cache.countyutahrealestate.com/?p=111</guid>
		<description><![CDATA[While Total Real Estate inventory in Cache County is up, the number of short sales is also up, but still significantly less than a couple months ago. The number of Cache County Short Sale listings rose from 29 to 33, an increase of less than half a percent. via Logan Utah Real Estate: Short Sale [...]]]></description>
			<content:encoded><![CDATA[<p>While Total Real Estate inventory in Cache County is up, the number of  short sales is also up, but still significantly less than a couple  months ago. The number of <a href="http://paw.utahcornerstone.com/fine/real/estate/newsearch/lndgname/CacheShort">Cache  County Short Sale listings</a> rose from 29 to 33, an increase of less  than half a percent.</p>
<p><img src="http://spreadsheets0.google.com/oimg?key=0AisNbnkIm5vCcE5ZV1RETVpqX2FqUUJMZ3hoQ2E1WFE&amp;oid=31&amp;zx=5tx2jaweb2m9" alt="" />via <a href="http://loganrealestate.blogspot.com/2010/06/short-sale-numbers-slightly-up-in-logan.html">Logan Utah Real Estate: Short Sale Numbers Slightly Up in Logan</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cache.countyutahrealestate.com/2010/06/cache-county-short-sale-numbers-slightly-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Home Deal in Hyrum</title>
		<link>http://cache.countyutahrealestate.com/2010/04/hot-home-deal-in-hyrum/</link>
		<comments>http://cache.countyutahrealestate.com/2010/04/hot-home-deal-in-hyrum/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 18:28:56 +0000</pubDate>
		<dc:creator>Alan Barker</dc:creator>
				<category><![CDATA[Cache County]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Hyrum]]></category>

		<guid isPermaLink="false">http://cache.countyutahrealestate.com/?p=98</guid>
		<description><![CDATA[There was a new home listed in Hyrum on Saturday that looks to be an incredible deal. It&#8217;s not my listing, it&#8217;s not even a Cornerstone Real Estate listing, I&#8217;ve never actually seen it before, it&#8217;s simply a house that looks to have an incredible price. It&#8217;s a short sale, and there&#8217;s a good chance [...]]]></description>
			<content:encoded><![CDATA[<p>There was a new home listed in Hyrum on Saturday that looks to be an incredible deal. It&#8217;s not my listing, it&#8217;s not even a <a href="http://utahcornerstone.com/featuredlistings.htm">Cornerstone Real Estate listing</a>, I&#8217;ve never actually seen it before, it&#8217;s simply a house that looks to have an incredible price. It&#8217;s a short sale, and there&#8217;s a good chance it won&#8217;t actually be able to sell even at the list price, but if it can, and it doesn&#8217;t have some serious structural defect, this home could be a bargain for a lucky buyer.</p>
<blockquote>
<table cellpadding="5">
<tbody>
<tr>
<td><img src="http://photo.wfrmls.com/105x79/959316.jpg" border="0" alt="" width="100" /></td>
</tr>
</tbody>
</table>
<p><strong>$85,000.00</strong><br />
<a href="http://paw.utahcornerstone.com/fine/real/estate/home_view/959316/mlsname/WFRMLS">558   E FERNWOOD DR, Hyrum, UT 84319</a><br />
Hyrum Rambler/Ranch built in 1974<br />
4 Bedrooms, 1 Baths, 2076 Square Feet<br />
MLS #: 959316</p>
<p>Wow. A very inexpensive home in Hyrum was listed yesterday. It has more  than 2,000 square feet, and four bedrooms and is priced at just  <strong>$85,000</strong>. That&#8217;s just $41 per square foot, which is an incredible price.  The initial indication of listings like this is that the price is too  good to be true, which likely means there is something seriously wrong  with them. All I can see from this one thus far is that it is a <a href="http://www.homes4saleinutah.com/shortsales.htm">Short Sale</a>,  and the listing agent probably wants an immediate offer. From the  pictures this certainly doesn&#8217;t look like an $85,000 house. It actually  has a tax value of almost $140,000. It looks like it could be a <a href="http://www.searchloganhomes.com/">great deal</a> for someone. Click the address hyper link for the full <a href="http://www.mlshousesandcondos.com">MLS</a> details of this property.</p>
<p>via <a href="http://newlistings.hyrumutrealestate.com/2010/04/new-hyrum-utah-home-listings-for_25.html">New  Hyrum Utah Real Estate Listings: New Hyrum Utah Home Listings for  04/25/2010</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cache.countyutahrealestate.com/2010/04/hot-home-deal-in-hyrum/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Tax Credit is About To Expire, What About Under Contract Short Sales?</title>
		<link>http://cache.countyutahrealestate.com/2010/04/the-tax-credit-is-about-to-expire-what-about-under-contract-short-sales/</link>
		<comments>http://cache.countyutahrealestate.com/2010/04/the-tax-credit-is-about-to-expire-what-about-under-contract-short-sales/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 17:01:30 +0000</pubDate>
		<dc:creator>Alan Barker</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[under contract]]></category>

		<guid isPermaLink="false">http://cache.countyutahrealestate.com/?p=94</guid>
		<description><![CDATA[We all know that the expiration of the home buyer tax credits expire at the end of the month. To qualify for this tax credit, homes need to be under contract by the end of the month. But what about for short sale homes? About 18% of the homes for sale in Northern Utah right [...]]]></description>
			<content:encoded><![CDATA[<p>We all know that the expiration of the home buyer tax credits expire at the end of the month. To qualify for this tax credit, homes need to be under contract by the end of the month. But what about for short sale homes? About 18% of the<a href="http://www.northernutahhomesearch.com"> homes for sale in Northern Utah</a> right now are <a href="http://www.homes4saleinutah.com/shortsales.htm">Short Sales</a>.</p>
<p>If short sales are under contract, are they still considered &#8220;under contract&#8221; in terms of being eligible for the home buyer tax credits? A short sale contract is a valid contract, but it isn’t enforceable. In the Utah Short Sale Addendum to the Real Estate Purchase contract there is a clause that essentially says that the contract can be canceled at any time.</p>
<blockquote><p>During this significant time delay, circumstances may change for both  Seller and Buyer. The changes in circumstances may include, but are not  limited to: (a) adjustments in available mortgage financing rates and  terms; (b) modifications in the financial circumstances of Seller or  Buyer; (c) the timing of the transaction may no longer meet Buyer or  Seller’s needs; (d) Buyer may find another property that better suits  Buyer’s needs; and (e) Seller may receive additional offers for the  purchase of the Property that better address Seller’s legal and  financial needs. Based on the above, if at any time prior to Third Party  Approval, or the Third Party Approval Deadline, whichever occurs first,  the Buyer or Seller determines that their circumstances have changed  and it is no longer in their best interest to pursue the sale/purchase  of the Property, either Buyer or Seller may cancel the REPC by providing  written notice to the other party. In such instance, the Earnest Money  Deposit, if any, shall be returned to the Buyer without the requirement  of further written authorization from Seller. Buyer and Seller  acknowledge and agree that this mutual right of cancellation is fair and  reasonable to both parties.</p></blockquote>
<p>And what will the IRS consider &#8220;under contract?&#8221; Is it when the homeowner signs the short sale contract, or when the third parties actually approves it? I don&#8217;t know the answer.</p>
<p>The bigger issue with trying to purchase a short sale, and take advantage of the home buyer tax credit is the probability that it will be able to close by the end of June. I&#8217;m sure banks in charge of approving short sales will be busier than ever, and the likelihood of that happen isn&#8217;t great.</p>
<p>My recommendation would be to only make an offer on a <a href="http://www.realestatelogan.com/shortsales.htm">short sale property</a> if it is absolutely a home you love, and would be willing to buy with our without the $8,000 from Uncle Sam. The probability of it legitimately getting approved, and going under contract in time to qualify for the tax credits isn&#8217;t great.</p>
]]></content:encoded>
			<wfw:commentRss>http://cache.countyutahrealestate.com/2010/04/the-tax-credit-is-about-to-expire-what-about-under-contract-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it Possible to Buy Cache Valley Homes for Less than $50,000? « Logan Utah Real Estate Blog</title>
		<link>http://cache.countyutahrealestate.com/2010/03/is-it-possible-to-buy-cache-valley-homes-for-less-than-50000-%c2%ab-logan-utah-real-estate-blog/</link>
		<comments>http://cache.countyutahrealestate.com/2010/03/is-it-possible-to-buy-cache-valley-homes-for-less-than-50000-%c2%ab-logan-utah-real-estate-blog/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 18:23:28 +0000</pubDate>
		<dc:creator>Alan Barker</dc:creator>
				<category><![CDATA[Cache County]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[meth homes]]></category>
		<category><![CDATA[mobile homes]]></category>

		<guid isPermaLink="false">http://cache.countyutahrealestate.com/?p=84</guid>
		<description><![CDATA[There are a lot of misconceptions out there about Cache Valley foreclosure homes, and how cheap they can be. While they can often be purchased for less than market value, they aren&#8217;t a fraction of their worth. Here is a response to a question about properties available in Cache County for less than $50,000. Is [...]]]></description>
			<content:encoded><![CDATA[<p>There are a lot of misconceptions out there about <a href="http://www.realestatelogan.com/utah_foreclosures.htm">Cache Valley foreclosure homes</a>, and how cheap they can be. While they can often be purchased for less than market value, they aren&#8217;t a fraction of their worth. Here is a response to a question about properties available in Cache County for less than $50,000.</p>
<blockquote><p>Is it possible to find any<a href="http://www.realestatelogan.com"> real estate in Cache Valley</a> for around $50,000? Yes, occasionally real estate in Cache Valley is priced around $50,000. But only if it&#8217;s a mobile home without land not actually real estate, meth-house, or complete fixer upper. Also, Mt. Aire Garden Condos can sometimes be purchased for close to the $50,000 range, one sold for $64,000 last year.Last Year a 3 bedroom Meth House in Smithfield sold for $69,900, a strange 780 square foot green pre-foreclosure twin house sold “as is” for $49,523, and an 1894 built <a href="http://paw.utahcornerstone.com/fine/real/estate/newsearch/lndgname/richmond">home in Richmond</a> sold “as is” for just $40,000.So while it is possible to get homes for around $50,000 in Cache Valley, these properties aren’t going to be quality “nice homes.”View all Cache Valley Homes for Sale Now!</p></blockquote>
<p>via <a href="http://realestatelogan.com/blog/2010/03/is-it-possible-to-buy-cache-valley-homes-for-less-than-50000/#">Is it Possible to Buy Cache Valley Homes for Less than $50,000? « Logan Utah Real Estate Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cache.countyutahrealestate.com/2010/03/is-it-possible-to-buy-cache-valley-homes-for-less-than-50000-%c2%ab-logan-utah-real-estate-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

