<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cache County Utah Real EstateHome Buying</title>
	<atom:link href="http://cache.countyutahrealestate.com/category/home-buying/feed/" rel="self" type="application/rss+xml" />
	<link>http://cache.countyutahrealestate.com</link>
	<description>Your Source for Cache County Real Estate Information</description>
	<lastBuildDate>Wed, 01 Sep 2010 22:44:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Real Estate Blog &#8211; Phantom Home Listings in North Logan</title>
		<link>http://cache.countyutahrealestate.com/2010/04/real-estate-blog-phantom-home-listings-in-north-logan/</link>
		<comments>http://cache.countyutahrealestate.com/2010/04/real-estate-blog-phantom-home-listings-in-north-logan/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 23:10:23 +0000</pubDate>
		<dc:creator>Alan Barker</dc:creator>
				<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Market Conditions]]></category>

		<guid isPermaLink="false">http://cache.countyutahrealestate.com/?p=101</guid>
		<description><![CDATA[On Monday morning I got my normal new listing email telling me that there were 12 new home listings in Cache County Utah on Sunday. That is a ton of listings for Cache County standards, especially for a Sunday. Well it turns out that 11 of these homes for sale were brand new construction homes, [...]]]></description>
			<content:encoded><![CDATA[<p>On Monday morning I got my normal new listing email telling me that  there were 12 <a href="http://new.cachevalleyhomesforsale.com/" target="_blank">new home listings in  Cache County Utah</a> on Sunday. That is a ton of listings for Cache  County standards, especially for a Sunday. Well it turns out that 11 of  these homes for sale were brand new construction homes, and all of them  were priced above $399,000, with one being priced at $1.8 million! These  are high end <a href="http://www.cachevalleyhomesforsale.com" target="_blank">homes in Cache Valley  Utah</a>.  These are homes in a price range that has a very <a href="http://realestatelogan.com/blog/2010/04/sad-news-for-sellers-of-ultra-high-end-homes-in-cache-valley/" target="_blank">slim   chance of selling</a> right now. <img style="float: left;" title="Phantom Home Listings in North Logan Utah" src="/image_store/uploads/8/6/6/4/4/ar127240814144668.png" alt="Phantom  Listings  - Homes for Sale in North Logan, that aren't really homes, but  just  lots with &quot;possible&quot; floor plans." width="410" height="476" />After a more detailed review, the building of  these &#8220;new construction&#8221; homes hasn&#8217;t even begun yet. These aren&#8217;t  actually homes for sale, but are simply lots with a made up price and  possible floor plan of a home that might possibly be something similar  to the home that is actually built in the lot location.</p>
<p>From a  marketing standpoint, this is actually a pretty good idea. Harness the  power of the MLS and IDX feeds with fake homes for sale to get potential  buyers to ask about a particular builder, and think about building.</p>
<p>From  a statistics and market condition standpoint, this is downright  dishonest and misleading. Having a dozen phantom high end &#8220;<a href="http://paw.utahcornerstone.com/fine/real/estate/newsearch/lndgname/northlogan" target="_blank">North   Logan Homes for Sale</a>&#8221; has a significant impact on the average price  of homes for sale, and on the months of real estate inventory our  market appears to have.</p>
<p>At the beginning of the month when I ran  my <a href="http://loganrealestate.blogspot.com/2010/04/home-sales-under-contracts-and-of.html" target="_blank">monthly   home sales statistics</a>, there were 794 homes for sale in Cache  County with an average list price at $237,173. Right now there are 820  listings with and average list price of $246,118.</p>
<p>So Cache County  home prices went up $9,000 in the last 20 days! This is the first time  in 15 months that home prices have gone up. This means our real estate  market downturn is finally turning around right?</p>
<p>No. Not really,  there just happen to be a dozen fake listings that make the average list  price of Cache Valley homes look higher than it really is.</p>
<p>via <a href="http://activerain.com/blogsview/1620887/phantom-home-listings-in-north-logan">Real  Estate Blog &#8211; Phantom Home Listings in North Logan</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cache.countyutahrealestate.com/2010/04/real-estate-blog-phantom-home-listings-in-north-logan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hot Home Deal in Hyrum</title>
		<link>http://cache.countyutahrealestate.com/2010/04/hot-home-deal-in-hyrum/</link>
		<comments>http://cache.countyutahrealestate.com/2010/04/hot-home-deal-in-hyrum/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 18:28:56 +0000</pubDate>
		<dc:creator>Alan Barker</dc:creator>
				<category><![CDATA[Cache County]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Deals]]></category>
		<category><![CDATA[Hyrum]]></category>

		<guid isPermaLink="false">http://cache.countyutahrealestate.com/?p=98</guid>
		<description><![CDATA[There was a new home listed in Hyrum on Saturday that looks to be an incredible deal. It&#8217;s not my listing, it&#8217;s not even a Cornerstone Real Estate listing, I&#8217;ve never actually seen it before, it&#8217;s simply a house that looks to have an incredible price. It&#8217;s a short sale, and there&#8217;s a good chance [...]]]></description>
			<content:encoded><![CDATA[<p>There was a new home listed in Hyrum on Saturday that looks to be an incredible deal. It&#8217;s not my listing, it&#8217;s not even a <a href="http://utahcornerstone.com/featuredlistings.htm">Cornerstone Real Estate listing</a>, I&#8217;ve never actually seen it before, it&#8217;s simply a house that looks to have an incredible price. It&#8217;s a short sale, and there&#8217;s a good chance it won&#8217;t actually be able to sell even at the list price, but if it can, and it doesn&#8217;t have some serious structural defect, this home could be a bargain for a lucky buyer.</p>
<blockquote>
<table cellpadding="5">
<tbody>
<tr>
<td><img src="http://photo.wfrmls.com/105x79/959316.jpg" border="0" alt="" width="100" /></td>
</tr>
</tbody>
</table>
<p><strong>$85,000.00</strong><br />
<a href="http://paw.utahcornerstone.com/fine/real/estate/home_view/959316/mlsname/WFRMLS">558   E FERNWOOD DR, Hyrum, UT 84319</a><br />
Hyrum Rambler/Ranch built in 1974<br />
4 Bedrooms, 1 Baths, 2076 Square Feet<br />
MLS #: 959316</p>
<p>Wow. A very inexpensive home in Hyrum was listed yesterday. It has more  than 2,000 square feet, and four bedrooms and is priced at just  <strong>$85,000</strong>. That&#8217;s just $41 per square foot, which is an incredible price.  The initial indication of listings like this is that the price is too  good to be true, which likely means there is something seriously wrong  with them. All I can see from this one thus far is that it is a <a href="http://www.homes4saleinutah.com/shortsales.htm">Short Sale</a>,  and the listing agent probably wants an immediate offer. From the  pictures this certainly doesn&#8217;t look like an $85,000 house. It actually  has a tax value of almost $140,000. It looks like it could be a <a href="http://www.searchloganhomes.com/">great deal</a> for someone. Click the address hyper link for the full <a href="http://www.mlshousesandcondos.com">MLS</a> details of this property.</p>
<p>via <a href="http://newlistings.hyrumutrealestate.com/2010/04/new-hyrum-utah-home-listings-for_25.html">New  Hyrum Utah Real Estate Listings: New Hyrum Utah Home Listings for  04/25/2010</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://cache.countyutahrealestate.com/2010/04/hot-home-deal-in-hyrum/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Tax Credit is About To Expire, What About Under Contract Short Sales?</title>
		<link>http://cache.countyutahrealestate.com/2010/04/the-tax-credit-is-about-to-expire-what-about-under-contract-short-sales/</link>
		<comments>http://cache.countyutahrealestate.com/2010/04/the-tax-credit-is-about-to-expire-what-about-under-contract-short-sales/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 17:01:30 +0000</pubDate>
		<dc:creator>Alan Barker</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[under contract]]></category>

		<guid isPermaLink="false">http://cache.countyutahrealestate.com/?p=94</guid>
		<description><![CDATA[We all know that the expiration of the home buyer tax credits expire at the end of the month. To qualify for this tax credit, homes need to be under contract by the end of the month. But what about for short sale homes? About 18% of the homes for sale in Northern Utah right [...]]]></description>
			<content:encoded><![CDATA[<p>We all know that the expiration of the home buyer tax credits expire at the end of the month. To qualify for this tax credit, homes need to be under contract by the end of the month. But what about for short sale homes? About 18% of the<a href="http://www.northernutahhomesearch.com"> homes for sale in Northern Utah</a> right now are <a href="http://www.homes4saleinutah.com/shortsales.htm">Short Sales</a>.</p>
<p>If short sales are under contract, are they still considered &#8220;under contract&#8221; in terms of being eligible for the home buyer tax credits? A short sale contract is a valid contract, but it isn’t enforceable. In the Utah Short Sale Addendum to the Real Estate Purchase contract there is a clause that essentially says that the contract can be canceled at any time.</p>
<blockquote><p>During this significant time delay, circumstances may change for both  Seller and Buyer. The changes in circumstances may include, but are not  limited to: (a) adjustments in available mortgage financing rates and  terms; (b) modifications in the financial circumstances of Seller or  Buyer; (c) the timing of the transaction may no longer meet Buyer or  Seller’s needs; (d) Buyer may find another property that better suits  Buyer’s needs; and (e) Seller may receive additional offers for the  purchase of the Property that better address Seller’s legal and  financial needs. Based on the above, if at any time prior to Third Party  Approval, or the Third Party Approval Deadline, whichever occurs first,  the Buyer or Seller determines that their circumstances have changed  and it is no longer in their best interest to pursue the sale/purchase  of the Property, either Buyer or Seller may cancel the REPC by providing  written notice to the other party. In such instance, the Earnest Money  Deposit, if any, shall be returned to the Buyer without the requirement  of further written authorization from Seller. Buyer and Seller  acknowledge and agree that this mutual right of cancellation is fair and  reasonable to both parties.</p></blockquote>
<p>And what will the IRS consider &#8220;under contract?&#8221; Is it when the homeowner signs the short sale contract, or when the third parties actually approves it? I don&#8217;t know the answer.</p>
<p>The bigger issue with trying to purchase a short sale, and take advantage of the home buyer tax credit is the probability that it will be able to close by the end of June. I&#8217;m sure banks in charge of approving short sales will be busier than ever, and the likelihood of that happen isn&#8217;t great.</p>
<p>My recommendation would be to only make an offer on a <a href="http://www.realestatelogan.com/shortsales.htm">short sale property</a> if it is absolutely a home you love, and would be willing to buy with our without the $8,000 from Uncle Sam. The probability of it legitimately getting approved, and going under contract in time to qualify for the tax credits isn&#8217;t great.</p>
]]></content:encoded>
			<wfw:commentRss>http://cache.countyutahrealestate.com/2010/04/the-tax-credit-is-about-to-expire-what-about-under-contract-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cache Valley Open Houses – April 10th</title>
		<link>http://cache.countyutahrealestate.com/2010/04/cache-valley-open-houses-%e2%80%93-april-10th/</link>
		<comments>http://cache.countyutahrealestate.com/2010/04/cache-valley-open-houses-%e2%80%93-april-10th/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 18:36:10 +0000</pubDate>
		<dc:creator>Alan Barker</dc:creator>
				<category><![CDATA[Cache County]]></category>
		<category><![CDATA[Home Buying]]></category>

		<guid isPermaLink="false">http://cache.countyutahrealestate.com/?p=90</guid>
		<description><![CDATA[The National Association of Realtors is promoting a big “Open House Weekend” this upcoming weekend. For Cache Valley, it will actually just be Saturday, but there should be a lot more “Open Houses” than normal.  There also should be a good deal of advertisement promoting it, so it should be a good time for sellers [...]]]></description>
			<content:encoded><![CDATA[<p>The National Association of Realtors is promoting a big “Open House  Weekend” this upcoming weekend. For Cache Valley, it will actually just  be Saturday, but there should be a lot more “<strong>Open Houses</strong>”  than normal.  There also should be a good deal of advertisement  promoting it, so it should be a good time for sellers to have an open  house, as there may actually be a few potential buyers who show up.</p>
<p>Traditionally, <a href="http://www.realestatelogan.com/open_houses.htm">open houses in  Logan</a> are pretty ineffective. There are rarely more than a handful  of lookers who actually come view the homes, and most of the people that  look are just curious neighbors. I have only ever heard of one home  selling in Cache County as result of an Open House.</p>
<p>The timing of this open house weekend though should be pretty good  though. The weather should finally be nice after a long dreary Cache  Valley winter, and with the expiration of the home buying tax credit  just a few weeks away, there are plenty of “motivated” buyers out there.</p>
<p>In general, open homes are a nice way for potential buyers to get a  feel for prices of <a href="http://www.homes4saleinutah.com/">homes for  sale</a>, and what to expect, without being really committed towards  buying.</p>
<p>Here is a list of some of the homes that should be open to the public  sometime this Saturday, April 10th, 2010. <a href="http://www.realestatelogan.com/open_houses.htm">Cache Valley Open  Houses.</a></p>
<p>You can also use this link to view all of the current <a href="http://paw.utahcornerstone.com/fine/real/estate/newsearch/lndgname/loganhomes">Logan  Utah Homes for Sale.</a></p>
<p>via <a href="http://realestatelogan.com/blog/2010/04/open-houses-weekend-in-logan-april-10th/">Open Houses Weekend in Logan – April 10th « Logan Utah Real Estate Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cache.countyutahrealestate.com/2010/04/cache-valley-open-houses-%e2%80%93-april-10th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is it Possible to Buy Cache Valley Homes for Less than $50,000? « Logan Utah Real Estate Blog</title>
		<link>http://cache.countyutahrealestate.com/2010/03/is-it-possible-to-buy-cache-valley-homes-for-less-than-50000-%c2%ab-logan-utah-real-estate-blog/</link>
		<comments>http://cache.countyutahrealestate.com/2010/03/is-it-possible-to-buy-cache-valley-homes-for-less-than-50000-%c2%ab-logan-utah-real-estate-blog/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 18:23:28 +0000</pubDate>
		<dc:creator>Alan Barker</dc:creator>
				<category><![CDATA[Cache County]]></category>
		<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[meth homes]]></category>
		<category><![CDATA[mobile homes]]></category>

		<guid isPermaLink="false">http://cache.countyutahrealestate.com/?p=84</guid>
		<description><![CDATA[There are a lot of misconceptions out there about Cache Valley foreclosure homes, and how cheap they can be. While they can often be purchased for less than market value, they aren&#8217;t a fraction of their worth. Here is a response to a question about properties available in Cache County for less than $50,000. Is [...]]]></description>
			<content:encoded><![CDATA[<p>There are a lot of misconceptions out there about <a href="http://www.realestatelogan.com/utah_foreclosures.htm">Cache Valley foreclosure homes</a>, and how cheap they can be. While they can often be purchased for less than market value, they aren&#8217;t a fraction of their worth. Here is a response to a question about properties available in Cache County for less than $50,000.</p>
<blockquote><p>Is it possible to find any<a href="http://www.realestatelogan.com"> real estate in Cache Valley</a> for around $50,000? Yes, occasionally real estate in Cache Valley is priced around $50,000. But only if it&#8217;s a mobile home without land not actually real estate, meth-house, or complete fixer upper. Also, Mt. Aire Garden Condos can sometimes be purchased for close to the $50,000 range, one sold for $64,000 last year.Last Year a 3 bedroom Meth House in Smithfield sold for $69,900, a strange 780 square foot green pre-foreclosure twin house sold “as is” for $49,523, and an 1894 built <a href="http://paw.utahcornerstone.com/fine/real/estate/newsearch/lndgname/richmond">home in Richmond</a> sold “as is” for just $40,000.So while it is possible to get homes for around $50,000 in Cache Valley, these properties aren’t going to be quality “nice homes.”View all Cache Valley Homes for Sale Now!</p></blockquote>
<p>via <a href="http://realestatelogan.com/blog/2010/03/is-it-possible-to-buy-cache-valley-homes-for-less-than-50000/#">Is it Possible to Buy Cache Valley Homes for Less than $50,000? « Logan Utah Real Estate Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cache.countyutahrealestate.com/2010/03/is-it-possible-to-buy-cache-valley-homes-for-less-than-50000-%c2%ab-logan-utah-real-estate-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Construction or Existing Homes « Logan Utah Real Estate Blog</title>
		<link>http://cache.countyutahrealestate.com/2010/03/new-construction-or-existing-homes-%c2%ab-logan-utah-real-estate-blog/</link>
		<comments>http://cache.countyutahrealestate.com/2010/03/new-construction-or-existing-homes-%c2%ab-logan-utah-real-estate-blog/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 23:54:30 +0000</pubDate>
		<dc:creator>Alan Barker</dc:creator>
				<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[new construction]]></category>
		<category><![CDATA[new homes]]></category>

		<guid isPermaLink="false">http://cache.countyutahrealestate.com/?p=81</guid>
		<description><![CDATA[Is it better to buy a new home or an older home? When shopping for a new home buyers usually have a choice, is newer home or an older home better? Both choices have their advantages, and most buyers have individual preferences based on their needs and desires. Choosing between an older home, and a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://realestatelogan.com/blog/2010/03/new-construction-or-existing-homes/#"><img src='http://cache.countyutahrealestate.com/wp-content/uploads/2010/03/944376.jpg' alt='' /></a></p>
<p>Is it better to buy a new home or an older home? When shopping for a new home buyers usually have a choice, is newer home or an older home better? Both choices have their advantages, and most buyers have individual preferences based on their needs and desires.</p>
<p>Choosing between an older home, and a new home is a preference thing. If  you are looking for new homes in Cache Valley, here are a few links to  help you out: <a href="http://www.realestatelogan.com/newconstruction.htm">New Homes in  Logan</a>, <a href="http://paw.utahcornerstone.com/fine/real/estate/newsearch/lndgname/HyrumNew">New  Homes in Hyrum Utah</a>,<a href="http://paw.utahcornerstone.com/fine/real/estate/newsearch/lndgname/NibleyNew"> New Homes in Nibley</a>, <a href="http://paw.utahcornerstone.com/fine/real/estate/newsearch/lndgname/ProvNew">Providence  Utah New Homes</a>, <a href="http://paw.utahcornerstone.com/fine/real/estate/newsearch/lndgname/SmithNew">Smithfield  Utah New Homes.</a></p>
<p>Here are a few of the advantages of buying new homes vs. older homes:</p>
<p>via <a href="http://realestatelogan.com/blog/2010/03/new-construction-or-existing-homes/#">New Construction or Existing Homes « Logan Utah Real Estate Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cache.countyutahrealestate.com/2010/03/new-construction-or-existing-homes-%c2%ab-logan-utah-real-estate-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water Rights and Water Shares</title>
		<link>http://cache.countyutahrealestate.com/2010/01/water-rights-and-water-shares/</link>
		<comments>http://cache.countyutahrealestate.com/2010/01/water-rights-and-water-shares/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 23:11:36 +0000</pubDate>
		<dc:creator>Alan Barker</dc:creator>
				<category><![CDATA[Cache County]]></category>
		<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[water rights]]></category>
		<category><![CDATA[water shares]]></category>

		<guid isPermaLink="false">http://cache.countyutahrealestate.com/?p=58</guid>
		<description><![CDATA[One of the more complicated aspects of rural Cache County real estate transactions is involved with water. Utah has some interesting laws in regards to water, who owns it, who can use it, and how it affects boundaries. Water rights stay with the property. It is real property. Like a well. The have a stock [...]]]></description>
			<content:encoded><![CDATA[<p>One of the more complicated aspects of rural <a href="http://cache.countyutahrealestate.com">Cache County real estate</a> transactions is involved with water. Utah has some interesting laws in regards to water, who owns it, who can use it, and how it affects boundaries.</p>
<p><strong>Water rights</strong> stay with the property. It is real property. Like a well. The have a stock water number with the state division of water.</p>
<p><strong>Water Shares</strong>, are personal property, that can be transferred anywhere within that water irrigation district. Water shares need to be specified with a bill of sale, with a specific certificate that explains who has rights to those shares.</p>
<p><strong>Riparian rights</strong> – You own up initial the banks of the river. If the banks of the river change (by natural changes), then your ownership changes.  If the river is to small to be navigatable, then the property boundary goes to the middle of the river.</p>
<p><strong>Littoral Rights</strong> – Rights of ownership that have to do with properties adjacent to bodies of water with historic high and low tide levels.  With literal rights you own up to the historic high water mark.</p>
<p>In a common <a href="http://www.utahrealestate4sale.com">Utah Real Estate</a> transaction the seller is required to provide any evidence of water rights and shares as specified in the real estate purchase contract.</p>
<p>For any specific questions or for more information about water rights in Utah, visit the <a href="http://www.waterrights.utah.gov/">Division of Water Rights </a>website.</p>
]]></content:encoded>
			<wfw:commentRss>http://cache.countyutahrealestate.com/2010/01/water-rights-and-water-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding the Best Time to Buy Cache County Real Estate</title>
		<link>http://cache.countyutahrealestate.com/2010/01/finding-the-best-time-to-buy-cache-county-real-estate/</link>
		<comments>http://cache.countyutahrealestate.com/2010/01/finding-the-best-time-to-buy-cache-county-real-estate/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 23:03:05 +0000</pubDate>
		<dc:creator>Alan Barker</dc:creator>
				<category><![CDATA[Cache County]]></category>
		<category><![CDATA[General Real Estate]]></category>
		<category><![CDATA[Home Buying]]></category>

		<guid isPermaLink="false">http://cache.countyutahrealestate.com/?p=53</guid>
		<description><![CDATA[Many potential home buyers fear that if they purchase now, they might miss out on better deals in the future. This might be true, but if you watch interest rates, and find motivated sellers, the best real estate deal possible might be right now. Real Estate in Logan Utah never really boomed, prices only went [...]]]></description>
			<content:encoded><![CDATA[<p> Many potential home buyers fear that if they purchase now, they might miss out on better deals in the future. This might be true, but if you watch interest rates, and find motivated sellers, the best real estate deal possible might be right now.</p>
<p><a href="http://www.loganrealestatesearch.com">Real Estate in Logan Utah</a> never really boomed, prices only went up slightly and so we also aren&#8217;t going to really have a bubble burst. Nevertheless, real estate sales in Logan are clearly down. 2009 had the lowest annual home sales since 2003, and there are currently more <a href="http://www.cachevalleyhomesforsale.com">homes for sale in Cache County</a> than there have ever been during January. </p>
<p>This shows me that the market will still probably decline for at least a few more months. Prices will stay soft, and only competitively priced <a href="http://www.homes4saleinutah.com">Homes in Utah</a> will sell until next spring. Although prices MIGHT be a little more, right now, it still may be the best time to buy for those purchasing their home if you are financing with a mortgage loan. Interest rates right now are around 5% right now. This incredibly low rate makes a huge difference in your total monthly payment. From a monthly payment standpoint, with a $200,000 house, a 1% difference in interest rate would be a difference of almost $17,000 towards the purchase price. If you bought the house for $183,000 at 6% interest your monthly payment would be the same as purchasing the house for $200,000 at 5% interest. In the <a href="http://www.alansharpbarker.com/">Cache Valley Real Estate</a>, market $200,000 homes won&#8217;t be dropping an additional $17K ever. So if you want the best deal possible, find a house you like, and watch the volatile interest rates. An individual seller may be willing to drastically lower home prices now and give you a Great deal. </p>
]]></content:encoded>
			<wfw:commentRss>http://cache.countyutahrealestate.com/2010/01/finding-the-best-time-to-buy-cache-county-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
